|

d/b/a
GLS Development Inc.
|
For
More Information:
412-672-5486
info@glsproperties.com |
Type=V
| Address | Municipality | Zip Code | Type | List | Lot & Block | Listing Agent | Listing Agent Phone Number | DEMO? | NewListing | Condemned? |
| Braddock Ave., 613 | Braddock | 15104 | V | $2,000 | 237-D-129 | | | yes | | |
| 2nd Street | Clairton | 15025 | VR | $5,900 | 1421-C-259 | | | | | |
| Lincoln Way., 0000 | Clairton | 15025 | VR | $3,500 | 657-E-97 | | | | | |
| Grant Ave. W., 518 | Duquesne | 15110 | VC | $3,200 | 305-H-71 | | | | | |
| Smithdale Rd., 93-94 | Elizabeth Twp | 15089 | V | Pending Agreement | 1731-N-202 | | | | | |
| Smithfield St. | Elizabeth Twp | 15135 | V | $3,750 | 553-R-65 | | | | | |
| Smithdale Rd., 34 | Elizabeth Twp | 15037 | VR | Pending Agreement | 1731-n-60 | | | yes | | |
| Ambridge Ave. | Leet Twp | 15003 | VR | Pending Agreement | 934-G-64 | | | | | |
| Marshall Dr., 0000 | McKeesport | 15132 | VC | $7,500 | 463-R-68 | | | | | |
| McIntosh Rd., 000 | McKeesport | 15132 | VR | $4,900 | 554-G-125 | | | | | |
| California Ave. | Monroeville | 15146 | V | $7,500 | 543-R-213 | | | | | |
| Pennsylvania Avenue | Monroeville | 15146 | VR | $7,500 | 543-R-11 | | | | | |
| Crestas Ave., 2118 | N Versailles | 15137 | V | $3,750 | 376-L-161 | | | | | |
| Fairview Ave., 0000 | N Versailles | 15137 | V | Sale Pending | 460-d-250 | | | | | |
| Ormsby Ave., 613 | Pgh 16th Ward | 15210 | VC | $3,200 | 32-B-32 | | | | | |
| Ravine St. | Pitcairn | 15140 | VR | $7,500 | 746-B-135 | | | | | |
| Barking Rd., 37-40 | Plum | 15068 | VC | $7,500 | 628-S-52 | | | | | |
| Saltsburg Rd., 000 | Plum | 15239 | VC | $25,000 | 740-F-230 | | | | | |
| Sardis Road | Plum | 15239 | VR | $7,900 | 1236-G-393 | | | | | |
| College Avenue | Plum | 15239 | VR | $7,400 | 738-M-80 | | | | | |
| Michelle Rd. / Crystal Dr. (over 10 acres!) | Plum | 15068 | VR | Pending Agreement | 966-C-162 | | | | | |
| Liberty Way., 0 | Port Vue | 15133 | VR | $3,750 | 465-F-96 | | | | | |
| Moon Run Rd., 0000 | Robinson Twp | 15136 | VR | $14,900 | 152-A-269 | | | | | |
| Lincoln Way, 2804/ aka 2804 Lynch Lane | White Oak | 15131 | V | $9,900 | 552-D-208 | | | | | |
Results 1 - 24 of 24
|